Pegawai Negeri Sipil (PNS) atau Aparatur Sipil Negara (ASN) merupakan sebuah profesi yang masih menjadi dambaan setiap orangtua, salah satu sebabnya adalah gaji PNS yang memang sudah pasti dibayar oleh Negara dan diberikan tunjangan Pensiunan. Lalu sebenarnya berapa gaji PNS ?. berdasarkan Peraturan Pemerintah Nomor 30 Tahun 2015 tentang Perubahan Ketujuh Belas Atas Peraturan Pemerintah Nomor 7 Tahun 1977 mengenai gaji pegawai negeri sipil, mengalami kenaikan 6 persen.
Pada tanggal 4 Juni 2015, Presiden Joko Widodo menandatangani Peraturan Pemerintah Nomor 30 Tahun 2015 tentang Perubahan Ketujuh Belas Atas Peraturan Pemerintah Nomor 7 Tahun 1977 mengenai gaji pegawai negeri sipil.
Gaji Pegawai Negeri Sipil (PNS) mengalami kenaikan sebesar 6 persen di tahun 2015, dimana gaji terendah PNS adalah Rp 1.488.500/bulan. Gaji pokok tersebut untuk PNS Golongan I a dengan masa kerja 0 tahun. Sementara gaji pokok tertinggi PNS adalah Rp 5.620.300/bulan untuk PNS Golongan IV e dengan masa kerja 32 tahun.
Berikut adalah rincian daftar gaji Pegawai Negeri Sipil (PNS) di Indonesia tahun 2015 :
- Golongan I
Masa Kerja Golongan | A | B | C | D |
0 | 1,486,500 | | | |
1 | | | | |
2 | 1,533,400 | | | |
3 | | 1,623,400 | 1,692,100 | 1,763,600 |
4 | 1,581,700 | | | |
5 | | 1,674,500 | 1,745,400 | 1,819,200 |
6 | 1,631,500 | | | |
7 | | 1,727,300 | 1,800,300 | 1,876,500 |
8 | 1,682,900 | | | |
9 | | 1,781,700 | 1,857,000 | 1,935,600 |
10 | 1,735,900 | | | |
11 | | 1,837,800 | 1,915,500 | 1,996,500 |
12 | 1,790,500 | | | |
13 | | 1,895,700 | 1,975,800 | 2,059,400 |
14 | 1,846,900 | | | |
15 | | 1,955,400 | 2,038,100 | 2,124,300 |
16 | 1,905,100 | | | |
17 | | 2,016,900 | 2,102,300 | 2,191,200 |
18 | 1,965,100 | | | |
19 | | 2,080,500 | 2,168,500 | 2,260,200 |
20 | 2,027,000 | | | |
21 | | 2,146,000 | 2,236,800 | 2,331,400 |
22 | 2,090,800 | | | |
23 | | 2,213,600 | 2,307,200 | 2,404,800 |
24 | 2,156,700 | | | |
25 | | 2,283,300 | 2,379,900 | 2,480,500 |
26 | 2,224,600 | | | |
27 | | 2,355,200 | 2,454,800 | 2,558,700 |
- Golongan II
Masa Kerja Golongan | A | B | C | D |
0 | 1,926,000 | | | |
1 | 1,956,300 | | | |
2 | | | | |
3 | 2,017,900 | 2,103,300 | 2,192,300 | 2,285,000 |
4 | | | | |
5 | 2,081,500 | 2,169,500 | 2,261,300 | 2,357,000 |
6 | | | | |
7 | 2,147,000 | 2,237,900 | 2,332,500 | 2,431,200 |
8 | | | | |
9 | 2,214,700 | 2,308,300 | 2,406,000 | 2,507,800 |
10 | | | | |
11 | 2,284,400 | 2,381,100 | 2,481,800 | 2,586,700 |
12 | | | | |
13 | 2,356,400 | 2,456,000 | 2,559,900 | 2,668,200 |
14 | | | | |
15 | 2,430,600 | 2,533,400 | 2,640,600 | 2,752,300 |
16 | | | | |
17 | 2,507,100 | 2,613,200 | 2,723,700 | 2,838,900 |
18 | | | | |
19 | 2,586,100 | 2,695,500 | 2,809,500 | 2,928,300 |
20 | | | | |
21 | 2,667,500 | 2,780,400 | 2,898,000 | 3,020,600 |
22 | | | | |
23 | 2,751,600 | 2,867,900 | 2,989,300 | 3,115,700 |
24 | | | | |
25 | 2,838,200 | 2,958,300 | 3,083,400 | 3,213,800 |
26 | | | | |
27 | 2,927,600 | 3,051,400 | 3,180,500 | 3,315,100 |
28 | | | | |
29 | 3,019,800 | 3,147,600 | 3,280,700 | 3,419,500 |
30 | | | | |
31 | 3,114,900 | 3,246,700 | 3,384,000 | 3,527,200 |
32 | | | | |
33 | 3,213,100 | 3,348,900 | 3,490,600 | 3,638,200 |
- Golongan III
Masa Kerja Golongan | A | B | C | D |
0 | 2,456,700 | 2,560,600 | 2,668,900 | 2,781,800 |
1 | | | | |
2 | 2,534,000 | 2,641,200 | 2,752,900 | 2,869,400 |
3 | | | | |
4 | 2,613,800 | 2,724,400 | 2,839,700 | 2,959,800 |
5 | | | | |
6 | 2,696,200 | 2,810,200 | 2,929,100 | 3,053,000 |
7 | | | | |
8 | 2,781,100 | 2,898,700 | 3,021,300 | 3,149,100 |
9 | | | | |
10 | 2,868,700 | 2,990,000 | 3,116,500 | 3,248,300 |
11 | | | | |
12 | 2,959,000 | 3,084,200 | 3,214,700 | 3,350,600 |
13 | | | | |
14 | 3,052,200 | 3,181,300 | 3,315,900 | 3,456,200 |
15 | | | | |
16 | 3,148,300 | 3,281,500 | 3,420,300 | 3,565,000 |
17 | | | | |
18 | 3,247,500 | 3,384,900 | 3,528,100 | 3,677,300 |
19 | | | | |
20 | 3,349,800 | 3,491,500 | 3,639,200 | 3,912,600 |
21 | | | | |
22 | 3,455,300 | 3,601,400 | 3,753,800 | 3,912,600 |
23 | | | | |
24 | 3,564,100 | 3,714,900 | 3,872,000 | 4,035,800 |
25 | | | | |
26 | 3,676,400 | 3,831,900 | 3,994,200 | 4,162,900 |
27 | | | | |
28 | 3,792,100 | 3,952,600 | 4,119,700 | 4,294,000 |
29 | | | | |
30 | 3,911,600 | 4,007,000 | 4,249,500 | 4,429,300 |
31 | | | | |
32 | 4,034,800 | 4,205,400 | 4,383,300 | 4,568,800 |
- Golongan IV
Masa Kerja Golongan | A | B | C | D | E |
0 | 2,899,500 | 3,022,100 | 3,149,900 | 3,283,200 | 3,422,100 |
1 | | | | | |
2 | 2,990,800 | 3,117,300 | 3,249,100 | 3,386,600 | 3,529,800 |
3 | | | | | |
4 | 3,085,000 | 3,215,500 | 3,351,500 | 3,493,200 | 3,641,000 |
5 | | | | | |
6 | 3,182,100 | 3,316,700 | 3,457,000 | 3,603,300 | 3,755,700 |
7 | | | | | |
8 | 3,282,400 | 3,421,200 | 3,565,900 | 3,716,700 | 3,874,000 |
9 | | | | | |
10 | 3,385,700 | 3,528,900 | 3,678,200 | 3,833,800 | 3,996,000 |
11 | | | | | |
12 | 3,492,400 | 3,640,100 | 3,794,100 | 3,954,600 | 4,121,800 |
13 | | | | | |
14 | 3,602,400 | 3,754,700 | 3,913,600 | 4,079,100 | 4,251,600 |
15 | | | | | |
16 | 3,715,800 | 3,873,000 | 4,036,800 | 4,207,600 | 4,385,600 |
17 | | | | | |
18 | 3,832,800 | 3,995,000 | 4,164,000 | 4,340,100 | 4,523,700 |
19 | | | | | |
20 | 3,953,600 | 4,120,800 | 4,295,100 | 4,476,800 | 4,666,100 |
21 | | | | | |
22 | 4,078,100 | 4,250,600 | 4,430,400 | 4,617,800 | 4,813,100 |
23 | | | | | |
24 | 4,206,500 | 4,384,400 | 4,569,900 | 4,763,200 | 4,964,700 |
25 | | | | | |
26 | 4,339,000 | 4,522,500 | 4,713,800 | 4,913,200 | 5,121,100 |
27 | | | | | |
28 | 4,475,700 | 4,665,000 | 4,862,300 | 5,068,000 | 5,282,300 |
29 | | | | | |
30 | 4,616,600 | 4,811,900 | 5,015,400 | 5,227,600 | 5,448,700 |
31 | | | | | |
32 | 4,762,000 | 4,963,400 | 5,173,400 | 5,392,200 | 5,620,300 |
Daftar diatas merupakan gaji pokok yang diterima oleh PNS tiap bulannya. Selain gaji pokok, PNS juga berhak atas tunjangan seperti tunjangan fungsional, tunjangan jabatan bahkan tunjangan kinerja. Tunjangan-tunjangan ini nilainya melebihi gaji pokok.
Sumber:
Indonesia. Peraturan Pemerintah Nomor 30 Tahun 2015 Tentang Perubahan Ketujuh Belas Atas Peraturan Pemerintah Nomor 7 Tahun 1977 Mengenai Gaji Pegawai Negeri Sipil.
0 komentar:
Post a Comment
Jadilah orang yang memberikan komentar yang baik untuk semuanya!