AMERIKA
| NO | NAMA UNIVERSITAS | RANK DUNIA | OVERALL SCORE |
| 1 | Massachusetts Institute of Technology (MIT) | 1 | 100 |
| 2 | Stanford University | 2 | 98,7 |
| 3 | Harvard University | 3 | 98,4 |
| 4 | California Institute of Technology (Caltech) | 4 | 97,7 |
| 5 | University of Chicago | 9 | 93,5 |
| 6 | Princeton University | 13 | 91 |
| 7 | Cornell University | 14 | 90,7 |
| 8 | Yale University | 16 | 90,4 |
| 10 | Johns Hopkins University | 17 | 89,8 |
| 11 | Columbia University | 18 | 88,9 |
| 12 | University of Pennysylvania | 19 | 88,7 |
| 13 | Duke University | 21 | 87 |
| 14 | University of Michigan | 21 | 87 |
| 15 | University of California, Barkeley (UCB) | 27 | 84,9 |
| 16 | Northwestern University | 28 | 84,8 |
| 17 | University of Toronto | 31 | 84 |
| 18 | McGill University | 32 | 83,9 |
| 19 | University of California, Los Angeles (UCLA) | 33 | 83,6 |
| 20 | University of California, San Diego (UCSD) | 38 | 80,8 |
| 21 | Carnegie Mellon University | 47 | 78,6 |
| 22 | University of Britsh Columbia | 51 | 77,9 |
| 23 | New York University (NYU) | 52 | 77,3 |
| 24 | Brown University | 53 | 76,5 |
| 25 | University of Wisconsin- Madison | 55 | 75,8 |
| 26 | University of Washington | 61 | 72,9 |
| 27 | University of Texas at Austin | 67 | 70,6 |
| 28 | University of Illinois at Urbana-Champaign | 69 | 70,3 |
| 29 | Georgia Institute of Technology | 70 | 70,1 |
Australia
| NO | NAMA UNIVERSITAS | RANK DUNIA | OVERALL SCORE |
| 1 | The Australian National University | 20 | 87,1 |
| 2 | The University of Melbourne | 41 | 80,4 |
| 3 | The University of New South Wales (UNSW Sydney) | 45 | 78,9 |
| 4 | The University of Queensland | 47 | 78,6 |
| 5 | The University of Sydney | 50 | 78 |
| 6 | Monash University | 60 | 73,1 |
Asia
| NO | NAMA UNIVERSITAS | RANK DUNIA | OVERALL SCORE |
| 1 | Nanyang Technological University, Singapore (NTU) | 11 | 92,2 |
| 2 | National University of Singapore (NUS) | 15 | 90,5 |
| 3 | Tsinghua University | 25 | 85,6 |
| 4 | The University of Hong Kong | 26 | 85,5 |
| 5 | The University of Tokyo | 28 | 84,8 |
| 6 | The Hongkong University of Science and Technology | 30 | 84,3 |
| 7 | Kyoto University | 36 | 81,5 |
| 8 | Seoul National University | 36 | 81,5 |
| 9 | Peking University | 38 | 80,8 |
| 10 | Fudan University | 40 | 80,6 |
| 11 | KAIST- Korea Advanced of Institute of Science & Technology | 41 | 80,4 |
| 12 | The Chinese University of Hong Kong (CUHK) | 46 | 78,8 |
| 13 | City University of Hong Kong | 49 | 78,4 |
| 14 | Tokyo Institute of Technology | 56 | 74,8 |
| 15 | Shanghai Jiao Tong University | 62 | 72,5 |
| 16 | Osaka University | 63 | 72,1 |

0 komentar:
Post a Comment
Jadilah orang yang memberikan komentar yang baik untuk semuanya!